Third-party FLIR thermal-imaging audit with NAIMA 3E Plus cost-benefit modeling across the Boiler Room and Penthouse. 77 equipment items inventoried · estimated $3,906/yr in recoverable operating cost · 59 MT/yr CO₂ avoided.
A comprehensive mechanical insulation assessment of Loretto Health & Rehabilitation's powerhouse and penthouse systems. The study identifies improvements that reduce energy loss, operating cost, and greenhouse-gas emissions.
Findings. Several mechanical systems in the boiler room and penthouse lack optimal insulation or are presently bare. Upgrading these 77 identified items to the recommended thickness is projected to reduce heat loss by 801,802 kBtu/yr, avoid 59 MT/yr of CO₂, and save $3,906/yr in energy cost.
Recommendations. Upgrade insulation to recommended thickness levels, integrate the work into the existing maintenance schedule, and monitor energy performance post-install to validate savings. Proper installation and maintenance are key to sustaining ROI.
Note on payback. The 20-year simple payback reflects Loretto's current natural-gas-equivalent energy cost and relatively low operating temperatures; the primary value of the upgrade lies in condensation control (chilled lines), personnel protection (hot lines ≥140 °F), and operational resilience in addition to direct savings.
Projected annual and cumulative savings, plus a year-by-year cash-flow projection over the analysis horizon.
| Year | Investment | Annual Savings | Cash Flow | Cumulative |
|---|---|---|---|---|
| 0 | -$80,806 | $0 | -$80,806 | -$80,806 |
| 1 | $0 | $3,906 | $3,906 | -$76,900 |
| 2 | $0 | $3,906 | $3,906 | -$72,994 |
| 3 | $0 | $3,906 | $3,906 | -$69,088 |
| 4 | $0 | $3,906 | $3,906 | -$65,182 |
| 5 | $0 | $3,906 | $3,906 | -$61,276 |
| 6 | $0 | $3,906 | $3,906 | -$57,370 |
| 7 | $0 | $3,906 | $3,906 | -$53,464 |
| 8 | $0 | $3,906 | $3,906 | -$49,558 |
| 9 | $0 | $3,906 | $3,906 | -$45,652 |
| 10 | $0 | $3,906 | $3,906 | -$41,746 |
| 11 | $0 | $3,906 | $3,906 | -$37,840 |
| 12 | $0 | $3,906 | $3,906 | -$33,934 |
| 13 | $0 | $3,906 | $3,906 | -$30,028 |
| 14 | $0 | $3,906 | $3,906 | -$26,122 |
| 15 | $0 | $3,906 | $3,906 | -$22,216 |
| 16 | $0 | $3,906 | $3,906 | -$18,310 |
| 17 | $0 | $3,906 | $3,906 | -$14,404 |
| 18 | $0 | $3,906 | $3,906 | -$10,498 |
| 19 | $0 | $3,906 | $3,906 | -$6,592 |
| 20 | $0 | $3,906 | $3,906 | -$2,686 |
Emissions reductions achieved through recommended insulation upgrades.
Summary of each system/equipment group inspected at the Loretto powerhouse and penthouse.
| System | Items Inspected | Savings $/yr | Heat kBtu/yr | CO₂ MT/yr |
|---|---|---|---|---|
| Boiler Room | 58 | $2,942 | 603,955 | 44.4 |
| Penthouse (AHUs & Rooftop) | 19 | $964 | 197,847 | 14.6 |
| TOTAL | 77 | $3,906 | 801,802 | 59.0 |
Representative sample of inventoried equipment. Click any item to view the full thermal-imaging equipment report page.
| Equip. ID | Description | Op. Temp | Ins. Thk | Pipe Material | Insulation / Jacket |
|---|---|---|---|---|---|
| Boiler 201 | Heating water supply | 170 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| Boiler 002 | Pressure valve | 191 °F | 1.5" | Copper | Ceramic Fibre / Grey Silicone |
| Boiler 005 | Air separator tank | 169 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| Boiler 006 | Water filter | 158 °F | 1.0" | Stainless Steel | Ceramic Fibre / Grey Silicone |
| Boiler 008 | Boiler 4 — pumps / strainers | Ambient | 1.0" | Copper | Fiberglass / PVC |
| Boiler 012 | Hot water supply (lower level) | 157 °F | 1.5" | Copper | Fiberglass / PVC |
| Boiler 013 | Heating pipe #80 | 165 °F | 1.0" | Carbon Steel | Fiberglass / PVC |
| Boiler 014 | AHU 4CCT | 156 °F | 1.5" | Carbon Steel | Ceramic Fibre / ASJ |
| Boiler 019 | Chiller tank piping | 50 °F | 1.5" | Carbon Steel | Armaflex / PVC |
| Boiler 020 | Chilled equipment | 54 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| Boiler 022 | Chiller tank | 51 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| Boiler 023 | Chilled water off pump | 52 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| AHU 001 | Heating water supply to AHU | 124 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| OX Boiler 001 | Heating loop | 187 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| New AHU | AHU heating coils / piping | 166 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
| FAHEY 001 | Heating loop | 167 °F | 1.5" | Carbon Steel | Fiberglass / PVC |
Every inspected item has its own equipment report page with a FLIR thermal image, a visible-light photo, and an insulation specification line-item table. Click any page to open the full-resolution image.













































































Project-specific inputs, calculation methodology, and certifications.
Systems were inspected in-place using FLIR thermal imaging. System type, condition, surface temperature, and linear/square footage were recorded per-item.
Cost-benefit scenarios at each candidate insulation thickness were modeled using NAIMA's 3E Plus software, following ASTM C680 methodology.
Each item is evaluated as-found (bare for uninsulated surfaces) against the recommended upgraded thickness. Differences become the projected savings.
CO₂ and NOₓ are calculated using EPA fuel-specific emission factors applied to the heat-flow reduction, divided by boiler/system efficiency.
Heat & Frost Insulators is a third-party inspection service specializing in energy audits for mechanical systems in industrial, commercial, and institutional sectors.
Infrared Training Center certified thermographers on-site.
NAIMA-trained for industry-standard heat-transfer modeling.
National Insulation Association Certified Energy Appraisers.
Limitations & Disclaimer. The audit includes estimates based on field data and staff interviews. Variations may occur due to actual operational conditions. Results should be interpreted as informed projections, not guarantees. Gaskets on insulated systems may contain asbestos — disturbance should be handled per site safety policy.
Joshua Sherrard
Director of Energy Efficiency
Heat & Frost Insulators
Phone: 506-624-8115